Size Charts
Please Measure ~ Exchanges Are Not Free
|
MENS TEE |
||
|---|---|---|
| SIZE | WIDTH | LENGTH |
| X-SMALL | 16.5" | 27" |
| SMALL | 18" | 28" |
| MEDIUM | 20" | 29" |
| LARGE | 22" | 30" |
| X-LARGE | 24 | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| Runs True to Size, Preshrunk 4.2oz, 100% ringspun cotton, Tearaway label, Taped shoulders; Side-seamed; Fitted at bicep; Contoured slimmer fit | ||
|
LADIES TEE |
||
|---|---|---|
| SIZE | WIDTH | LENGTH |
| X-SMALL | 15.25" | 24.75" |
| SMALL | 16.25" | 25.25" |
| MEDIUM | 17.25" | 26" |
| LARGE | 18.25" | 26.5" |
| X-LARGE | 19.75" | 27.25" |
| 2XL | 21.25" | 27.75" |
| 3XL | 22.75" | 28.50" |
| Runs Smaller Than Usual, Slim fit with longer body length, Preshrunk 4.3oz, 100% Ringspun Cotton, Tearaway Label | ||


